Important U.N. Agencies in World
Name of Agency | Estd. In | Headquarters | Purpose |
International Labour Organization (ILO) | 1919 | Geneva | To improve conditions and living standard of workers. |
World Health Organization (WHO) | 1948 | Geneva | Attainment of highest possible level of heath by all people. |
United Nations Educational, Scientific and Cultural Organization (UNESCO) | 1946 | Paris | To Promote collaboration among nations through education, science and culture. |
International Atomic Energy Agency (IAEA) | 1957 | Vienna | To promote peaceful uses of atomic energy. |
United Nations International Children�s Emergency Fund (UNICEF) | 1946 | New York | To promote children�s welfare all over the world. |
United Nations High Commissioner for Refugees (UNHCR) | 1950 | Geneva | To provide protection to refugees. |
United Nations Fund for Population Activities (UNFPA) | 1967 | New York | For formulating population policies. |
International Fund for Agricultural Development | 1977 | Rome | For financing agricultural projects in the world to raise the economic growth. |
United Nations Conference on Trade and Development (UNCTAD) | 1964 | Geneva | Promotes international trade to accelerate economic growth of developing countries. |
International Civil Aviation Organization (ICAO) | 1947 | Montreal | Promotes safety of international aviation. |
International Monetary Fund (IMF) | 1945 | Washington D.C. | Promotes international monetary cooperation. |
International Finance Corporation (IFC) | 1956 | Washington D.C. | Promotes economic development by encouraging private enterprise in its member countries. |
Universal Postal Union (UPU) | 1947 | Berne | Improve various postal services in the world. |
United Nations Environmental Programme (UNEP) | 1972 | Nairobi | Promotes international co-operation in human environment. |
United Nations Industrial Development Organization (UNIDO) | 1967 | Geneva | Sets international regulations for radio, telegraph, and telephone and space radio communication. |
Food and Agricultural Organization (FAO) | 1945 | Rome | To improve living condition of rural population. |
International Bank for Reconstruction and Development (IBRD) | 1945 | Washington D.C. | Development of economic of members by facilitating investment of capitals by providing loans. |
World Meteorological Organization (WMO) | 1950 | Geneva | Promote international exchange of weather reports. |
World Trade Organization (WTO) | 1995 | Geneva | Setting rules for world trade to reduce tariffs. |
United Nations Development Programme (UNDP) | | New York | Help developing countries increase the wealth producing capabilities o their natural and human resources. |
Inter Government maritime Consultative Organization (IMCO) | 1958 | London | Promotes co-operation on technical matters of maritime safety, navigation and encourages anti-pollution measures. |
International Development Association (IDA) | 1960 | Washington D.C. | An affiliate of the World Bank, aims to help under-developed countries raise living standards. |
International Tele-communication Union (ITU) | 1947 | Geneva | Sets international regulations for radio telegraph, telephone and space radio communications. |
United Nations Institute for Training and Research (UNITAR) | 1965 | New York | Provides training and research to help facilitate UN objectives of world peace and security and of economic and social progress. |
United Nations Relief and Work for Palestine Refugees (UNRWA) | 1949 | New York | Provides basic amenities and education for the victims of Arab-Israel War. |
United Nations Fund for Population Activities (UNFPA) | 1967 | New York | Studying population dynamics, collecting population data, formulating and evolving population policies, family planning and related programmes |
0 comments:
Post a Comment